We generally follow the scale of fees recommended by the New South Wales Society of Notaries.
Notaries Recommended Scale of Fees as at 1st July 2012 as published in New South Wales Government Gazette No.72 page 3360 and 3361 on Friday, 13 July 2012
1. | Affidavits, Affirmations, Declarations | Fee | Fee + GST |
Administering an oath or affirmation or taking a declaration and signing jurat | $100.00 | $110.00 | |
Each additional deponent etc at the same time | $50.00 | $55.00 | |
2. | Deeds or other Unsworn Documents | ||
Witnessing and attesting execution or signing of a deed or other document | $100.00 | $110.00 | |
Each additional individual etc at the same time | $50.00 | $55.00 | |
3. | Verification of copy documents | ||
Examining copies (photographic or otherwise) with original for verification – per 6 minute time unit, or part thereof |
$45.45 | $50.00 | |
Notarial Certificate verifying copy document | $154.54 | $170.00 | |
4. | Notarial Certificates | ||
Preparing Notarial Certificate verifying execution of a document by one individual, and completing the Certificate | $154.54 | $170.00 | |
Each additional individual at the same time | $63.63 | $70.00 | |
Preparing Notarial Certificate verifying execution of document by a corporation with declaration and exhibit, and completing the Certificate | $300.00 | $330.00 | |
Preparing and completing Notarial Certificate not otherwise prescribed – per 6 minute time unit , or part thereof | $45.45 | $50.00 | |
5. | Bills of Exchange | ||
Noting bill of exchange, including supplying one copy of note, entering in register, for each hour or part thereof | $245.45 | $270.00 | |
Protesting bill, including supplying one copy of the protest, if at the same time as noting | $163.63 | $180.00 | |
If protested later | $336.36 | $370.00 | |
6. | Ship’s Protest | ||
Noting | $300.00 | $330.00 | |
Copy | $20.00 | $22.00 | |
Certified copy | $300.00 | $330.00 | |
Additional Certified Copy | $100.00 | $110.00 | |
7. | Miscellaneous | ||
Attendances: | |||
– away from office or not otherwise provided for; | |||
– drawing and engrossing documents; and | |||
– other matters. | |||
For Notary’s time per six minute time unit or part thereof | $43.64 | $48.00 | |
For any Clerk per hour (pro rata for proportionate part) | $136.36 | $150.00 | |
Photocopying, Facsimilies up to 15 pages included in above scales, exceeding 15, then per page | $2.72 | $3.00 |
All other outlays and out of pocket expenses to be added to above scales
Notaries should take the individual circumstances of each attendance into account (such as time involved and work performed) when applying the above scale. It may be appropriate to apply the hourly scale particularly when certificates have not been prepared by the notary.
The Scale sets out the base fee and the fee inclusive of GST.
This Scale refiects increases in professional office overheads and expenses during the past 24 months.